- Property Info
- WalkScore
- Mortgage Info
- Share
Score In "Cityplace" 4K Spadina. This 1 Bed + Den (755' Sq/Ft) Of Efficient Open Concept Layout. 2 Full Baths. Large Balcony View To Roger Centre. Walking Distance To Ttc. Rogers Centre, Cn Tower, Park, Sobyes. & All Other & All Urban Conveniences. Well Managed Building W/ Low Maintenance Fees. A Must See!
Fridge, Stove, New B/I Microwave, New Washer/Dryer, New B/I Dishwasher, All Elf's And Window Coverings. One Parking & Two Lockers Included (Total Worth $52,000). Unit Parking Spot Located In P1 In Front Of Elevators.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $2,393 |
Maintenance | $477.53 |
Days On Our Website | 6 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Library | 7.47m x 3.13m | Combined W/Dining, Laminate, W/O To Balcony |
Flat | Dining | Measurements not available | Combined W/Living, Laminate, Open Concept |
Flat | Kitchen | Measurements not available | Open Concept, Laminate, Granite Counter |
Flat | Master | 4.55m x 3.03m | 4 Pc Ensuite, Broadloom |
Flat | Den | 3.26m x 2.92m | Separate Rm, Broadloom |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...